See also -
Spiders of Cyprus (Araneae) A catalogue of all currently known species from Cyprus
Spiders - Αράχνες της Κύπρου
Family  | Species  | First cited in  | |
1  | Agelenidae  | Agelena orientalis C. L. Koch, 1837  | Present paper  | 
2  | Agelenidae  | Benoitia lepida (O. P-Cambridge, 1876)  | De Blauwe, 1980  | 
3  | Agelenidae  | Lycosoides coarctata (Dufour, 1831)  | Strand, 1907  | 
4  | Agelenidae  | Tegenaria dalmatica (Kulczyński, 1906)  | Brignoli, 1976  | 
5  | Agelenidae  | Tegenaria dentifera Kulczyński, 1908  | Kulczyński,1908  | 
6  | Agelenidae  | Tegenaria domestica (Clerck, 1757)  | Present paper  | 
7  | Agelenidae  | Tegenaria maronita (Simon, 1873)  | Present paper  | 
8  | Agelenidae  | Tegenaria pagana C. L. Koch, 1840  | Present paper  | 
9  | Agelenidae  | Tegenaria parietina (Fourcroy, 1785)  | Present paper  | 
10  | Agelenidae  | Textrix caudata L. Koch, 1872  | De Blauwe, 1980  | 
11  | Anyphaenidae  | Anyphaena sabina L. Koch, 1866  | Present paper  | 
12  | Araneidae  | Aculepeira armida (Audouin, 1826)  | Present paper  | 
13  | Araneidae  | Agalenatea redii (Scopoli, 1763)  | Present paper  | 
14  | Araneidae  | Araneus diadematus Clerck, 1757  | Present paper  | 
15  | Araneidae  | Araneus grossus (C. L. Koch, 1844)  | Present paper  | 
16  | Araneidae  | Araniella alpica (L. Koch, 1869)  | Present paper  | 
17  | Araneidae  | Araniella inconspicua (Simon, 1874)  | Present paper  | 
18  | Araneidae  | Argiope lobata (Pallas, 1772)  | Present paper  | 
19  | Araneidae  | Argiope trifasciata (Forskål, 1775)  | Present paper  | 
20  | Araneidae  | Cyclosa groppalii Pesarini, 1998  | Present paper  | 
21  | Araneidae  | Cyclosa sierrae Simon, 1870  | Logunov, 2013  | 
22  | Araneidae  | Cyrtarachne ixoides (Simon, 1870)  | Present paper  | 
23  | Araneidae  | Cyrtophora citricola (Forsskål, 1775)  | Present paper  | 
24  | Araneidae  | Gibbaranea bituberculata (Walckenaer, 1802)  | Present paper  | 
25  | Araneidae  | Gibbaranea gibbosa (Walckenaer, 1802)  | Present paper  | 
26  | Araneidae  | Glyptogona sextuberculata(Keyserling, 1863)  | Present paper  | 
27  | Araneidae  | Hypsosinga albovittata (Westring, 1851)  | Present paper  | 
28  | Araneidae  | Hypsosinga pygmaea (Sundevall, 1831)  | Present paper  | 
29  | Araneidae  | Larinia chloris (Audouin, 1826)  | Present paper  | 
30  | Araneidae  | Larinioides suspicax (O. Pickard-Cambridge, 1876)  | Present paper  | 
31  | Araneidae  | Leviellus kochi (Thorell, 1870)  | Present paper  | 
32  | Araneidae  | Lipocrea epeiroides (O. Pickard-Cambridge, 1870)  | Wunderlich, 2011  | 
33  | Araneidae  | Mangora acalypha (Walckenaer,1802)  | Logunov, 2013  | 
34  | Araneidae  | Neoscona adianta (Walckenaer,1802)  | Logunov, 2013  | 
35  | Araneidae  | Neoscona sodom Levy, 1998  | Present paper  | 
36  | Araneidae  | Neoscona subfusca (C. L. Koch, 1837)  | Present paper  | 
37  | Araneidae  | Singa neta (O. Pickard-Cambridge, 1872)  | Present paper  | 
38  | Araneidae  | Zilla diodia (Walckenaer, 1802)  | Present paper  | 
39  | Araneidae  | Zygiella atrica (C. L. Koch, 1845)  | Present paper  | 
40  | Cheiracanthidae  | Cheiracanthium elegans Thorell, 1875  | Present paper  | 
41  | Cheiracanthidae  | Cheiracanthium erraticum (Walckenaer, 1802)  | Present paper  | 
42  | Cheiracanthidae  | Cheiracanthium mildei L. Koch, 1864  | Present paper  | 
43  | Cheiracanthidae  | Cheiracanthium seidlitzi (L. Koch, 1864)  | Present paper  | 
44  | Cheiracanthidae  | Cheiracanthium sp.  | Present paper  | 
45  | Cithaeronidae  | Cithaeron praedonius O. Pickard-Cambridge, 1872  | Present paper  | 
46  | Clubiona  | Clubiona pseudoneglecta Wunderlich, 1994  | Present paper  | 
47  | Clubiona  | Porrhoclubiona vegeta (Simon, 1918)  | Present paper  | 
48  | Ctenidae  | Anahita syriaca (O. Pickard-Cambridge, 1872)  | Present paper  | 
49  | Cybaeidae  | Cedicus flavipes Simon, 1875  | Kulczyński,1908  | 
50  | Dictynidae  | Argenna patula (Simon, 1874)  | Present paper  | 
51  | Dictynidae  | Brigittea civica (Lucas, 1850)  | Logunov, 2013  | 
52  | Dictynidae  | Brigittea innocens (O. Pickard-Cambridge, 1872)  | Present paper  | 
53  | Dictynidae  | Devade tenella (Tyschchenko, 1965 )  | Present paper  | 
54  | Dictynidae  | Lathys arabs Simon, 1910  | Present paper  | 
55  | Dictynidae  | Lathys humilis (Blackwall, 1855)  | Present paper  | 
56  | Dictynidae  | Mariyinia bicolor (Simon, 1870)  | Present paper  | 
57  | Dictynidae  | Nigma flavescens (Walckenaer, 1830)  | Present paper  | 
58  | Dictynidae  | Nigma puella (Simon, 1870)  | Present paper  | 
59  | Dictynidae  | Nigma walckenaeri (Roewer, 1951)  | Present paper  | 
60  | Dysderidae  | Dysdera gigas Roewer, 1928  | Present paper  | 
61  | Dysderidae  | Dysdera lata Reuss, 1834  | Deeleman-Reinhold, 1988  | 
62  | Dysderidae  | Dysdera longimandibularis Nosek, 1905  | Deeleman-Reinhold, 1988  | 
63  | Dysderidae  | Dysdera sp.  | Present paper  | 
64  | Dysderidae  | Dysdera sp.  | Present paper  | 
65  | Dysderidae  | Dysdera spinicrus Simon, 1882  | Deeleman-Reinhold, 1988  | 
66  | Dysderidae  | Dysdera westringi (O. Pickard-Cambridge, 1872)  | Strand, 1907  | 
67  | Dysderidae  | Dysderocrates kibrisensis Gücel, Charalambidou, Göçmen & Kunt, 2019  | Gücel et al., 2019  | 
68  | Dysderidae  | Harpactea cecconii (Kulczyński, 1908)  | Kulczyński,1908  | 
69  | Dysderidae  | Harpactea gunselorum Gücel, Fuller, Göçmen & Kunt, 2018  | Gücel et al., 2018  | 
70  | Dysderidae  | Harpactea kalavachiana Gücel, Charalambidou, Göçmen & Kunt, 2019  | Gücel et al., 2019  | 
71  | Dysderidae  | Harpactea sp.  | Present paper  | 
72  | Dysderidae  | Harpactea sp.  | Present paper  | 
73  | Dysderidae  | Harpactea sp.  | Present paper  | 
74  | Dysderidae  | Harpactea sp.  | Present paper  | 
75  | Filistatidae  | Filistata insidiatrix (Forsskål, 1775)  | Brignoli, 1982  | 
76  | Filistatidae  | Pritha nana (Simon, 1868)  | Present paper  | 
77  | Filistatidae  | Zaitunia annulipes (Kulczyński, 1908)  | Kulczyński,1908  | 
78  | Filistatidae  | Zaitunia kunti Zonstein & Marusik  | Zonstein & Marusik 2016  | 
79  | Gnaphosidae  | Anagraphis pallens Simon, 1893  | Present paper  | 
80  | Gnaphosidae  | Aphantaulax cincta (L. Koch, 1866)  | Present paper  | 
81  | Gnaphosidae  | Aphantaulax trifasciata (O. Pickard-Cambridge, 1872)  | Present paper  | 
82  | Gnaphosidae  | Berinda cypria Chatzaki & Panayiotou, 2010  | Chatzaki & Panayiotou, 2010  | 
83  | Gnaphosidae  | Berinda ensigera (O. Pickard-Cambridge, 1872)  | Present paper  | 
84  | Gnaphosidae  | Berinda idae Lissner, 2016  | Present paper  | 
85  | Gnaphosidae  | Berlandina plumalis (O. Pickard-Cambridge, 1872)  | Present paper  | 
86  | Gnaphosidae  | Cesonia aspida Chatzaki, 2002  | Present paper  | 
87  | Gnaphosidae  | Civizelotes solstitialis Levy, 1998  | Present paper  | 
88  | Gnaphosidae  | Cryptodrassus helvolus (O. Pickard-Cambridge, 1872)  | Chatzaki & Russell-Smith, 2017  | 
89  | Gnaphosidae  | Drassodes cupreus (Blackwall, 1834)  | Logunov, 2013  | 
90  | Gnaphosidae  | Drassodes lacertosus (O. Pickard-Cambridge, 1872)  | Present paper  | 
91  | Gnaphosidae  | Drassodes lapidosus (Walckenaer, 1802)  | Present paper  | 
92  | Gnaphosidae  | Drassodes lutescens (C. L. Koch, 1839)  | Present paper  | 
93  | Gnaphosidae  | Drassodes serratichelis (Roewer, 1928)  | Present paper  | 
94  | Gnaphosidae  | Drassodes unicolor (O. Pickard-Cambridge, 1872)  | Present paper  | 
95  | Gnaphosidae  | Drassyllus cyprius Chatzaki & Russell-Smith, 2017  | Chatzaki & Russell-Smith, 2017  | 
96  | Gnaphosidae  | Drassyllus jubatopalpis Levy, 1998  | Present paper  | 
97  | Gnaphosidae  | Drassyllus pusillus (C. L. Koch, 1833)  | Present paper  | 
98  | Gnaphosidae	Echemus levyi (Kovblyuk & Seyyar, 2009)	Chatzaki & Van Keer, 2019  | ||
99  | Gnaphosidae  | Gnaphosa bithynica Kulczyński, 1903  | Present paper  | 
100  | Gnaphosidae  | Gnaphosa dolosa Herman, 1879  | Kulczyński, 1908  | 
101  | Gnaphosidae  | Haplodrassus dalmatensis (L. Koch, 1866)  | Present paper  | 
102  | Gnaphosidae  | Haplodrassus invalidus (O. Pickard-Cambridge, 1872)  | Present paper  | 
103  | Gnaphosidae  | Haplodrassus omissus (O. Pickard-Cambridge, 1872  | Present paper  | 
104  | Gnaphosidae  | Haplodrassus pseudosignifer Marusik, Hippa & Kopponen, 1996  | Present paper  | 
105  | Gnaphosidae  | Haplodrassus signifer (C. L. Koch, 1839)  | Present paper  | 
106  | Gnaphosidae  | Heser nilicola (O. Pickard.-Cambridge, 1874)  | Platnick & Shadab, 1983  | 
107  | Gnaphosidae  | Lasophorus zografae Chatzaki, 2018  | Chatzaki, 2018  | 
108  | Gnaphosidae  | Leptodrassus femineus (Simon, 1873)  | Present paper  | 
109  | Gnaphosidae  | Micaria coarctata (Lucas, 1846)  | Present paper  | 
110  | Gnaphosidae  | Micaria dives (Lucas, 1846)  | Present paper  | 
111  | Gnaphosidae  | Micaria guttulata (C. L. Koch, 1839)  | Present paper  | 
112  | Gnaphosidae  | Micaria ignea O. Pickard-Cambridge, 1872  | Simon, 1876  | 
113  | Gnaphosidae  | Micaria pallipes (Lucas, 1846)  | Present paper  | 
114  | Gnaphosidae  | Nomisia excerpta (O. Pickard.-Cambridge, 1872)  | Chatzaki & Panayiotou, 2010  | 
115  | Gnaphosidae  | Nomisia exornata (C. L. Koch, 1839)  | Present paper  | 
116  | Gnaphosidae  | Nomisia recepta (Pavesi, 1880)  | Present paper  | 
117  | Gnaphosidae  | Nomisia ripariensis (O. Pickard.-Cambridge, 1872)  | Present paper  | 
118  | Gnaphosidae  | Phaeocedus braccatus (L. Koch, 1866)  | Present paper  | 
119  | Gnaphosidae  | Phaeocedus hebraeus Levy, 1999  | Present paper  | 
120  | Gnaphosidae  | Poecilochroa senilis (O. Pickard-Cambridge, 1872)  | Present paper  | 
121  | Gnaphosidae  | Poecilochroa sp.  | Chatzaki & Russell-Smith, 2017  | 
122  | Gnaphosidae  | Poecilochroa taborensis Levy, 1999  | Lissner & Chatzaki, 2016  | 
123  | Gnaphosidae  | Prodidomus amaranthinus (Lucas, 1846)  | Present paper  | 
124  | Gnaphosidae  | Pterotricha kochi (O. Pickard-Cambridge, 1872)  | Present paper  | 
125  | Gnaphosidae  | Pterotricha lentiginosa (L. Koch, 1837)  | Logunov, 2013  | 
126  | Gnaphosidae  | Pterotricha schaefferi (Audouin, 1826)  | Present paper  | 
127  | Gnaphosidae  | Scotophaeus peninsularis Roewer, 1928  | Present paper  | 
128  | Gnaphosidae  | Scotophaeus scutulatus (L. Koch, 1866)  | Present paper  | 
129  | Gnaphosidae  | Setaphis carmeli (O. Pickard-Cambridge, 1872)  | Present paper  | 
130  | Gnaphosidae  | Synaphosus palearcticus Ovtsharenko, Levy & Platnick, 1994  | Present paper  | 
131  | Gnaphosidae  | Synaphosus shirin Ovtsharenko, Levy & Platnick, 1994  | Chatzaki & Russell-Smith, 2017  | 
132  | Gnaphosidae  | Synaphosus trichopus (Roewer, 1928)  | Present paper  | 
133  | Gnaphosidae  | Talanites dunini Platnick & Ovtsharenko, 1991  | Present paper  | 
134  | Gnaphosidae  | Trachyzelotes jaxartensis (Kroneberg, 1875)  | Present paper  | 
135  | Gnaphosidae  | Trachyzelotes lyonneti (Audouin, 1826)  | Present paper  | 
136  | Gnaphosidae  | Trachyzelotes malkini Platnick & Murphy, 1984  | Present paper  | 
137  | Gnaphosidae  | Trachyzelotes stubbsi Platnick & Murphy, 1984  | Platnick & Shadab, 1983  | 
138  | Gnaphosidae  | Turkozelotes mccowani (Chatzaki & Russell-Smith, 2017)  | Chatzaki & Russell-Smith, 2017  | 
139  | Gnaphosidae  | Zelotes harmeron Levy, 2009  | Present paper  | 
140  | Gnaphosidae  | Zelotes limnatis Chatzaki & Russell-Smith, 2017  | Chatzaki & Russell-Smith, 2017  | 
141  | Gnaphosidae  | Zelotes metellus Roewer, 1928  | Present paper  | 
142  | Gnaphosidae  | Zelotes scrutatus (O. Pickard.-Cambridge, 1872)  | Present paper  | 
143  | Gnaphosidae  | Zelotes sp.  | Present paper  | 
144  | Gnaphosidae  | Zelotes tenuis (L. Koch, 1866)  | Present paper  | 
145  | Gnaphosidae  | Zelotes zekharya Levy, 2009  | Chatzaki & Russell-Smith, 2017  | 
146  | Hahniidae  | Iberina candida (Simon, 1875)  | Present paper  | 
147  | Hersiliidae  | Hersiliola macullulata (Dufour, 1831)  | Present paper  | 
148  | Hersiliidae  | Hersiliola simoni (O. Pickard-Cambridge, 1872)  | Present paper  | 
149  | Linyphiidae  | Agyneta fuscipalpa (C. L. Koch, 1836)  | Present paper  | 
150  | Linyphiidae  | Agyneta pseudorurestris (Wunderlich, 1980)  | Wunderlich, 1980  | 
151  | Linyphiidae  | Agyneta simplicitarsis (Simon, 1884)  | Present paper  | 
152  | Linyphiidae  | Alioranus pastoralis (O. Pickard-Cambridge, 1872)  | Wunderlich, 1980  | 
153  | Linyphiidae  | Araeoncus cypriacus Tanasevitch, 2011  | Tanasevitch, 2011  | 
154  | Linyphiidae  | Araeoncus humilis (Blackwall, 1841)  | Present paper  | 
155  | Linyphiidae  | Bathyphantes gracilis (Blackwall, 1841)  | Present paper  | 
156  | Linyphiidae  | Canariphantes tenerrimus (Simon, 1929)  | Present paper  | 
157  | Linyphiidae  | Cresmatoneta mutinensis (Canestrini, 1868)  | Tanasevitch, 2011  | 
158  | Linyphiidae  | Dactylopisthes digiticeps (Simon, 1881  | Present paper  | 
159  | Linyphiidae  | Diplocephalus graecus (O. P-Cambridge, 1873)  | Present paper  | 
160  | Linyphiidae  | Diplocephalus sp.  | Present paper  | 
161  | Linyphiidae  | Diplocephalus turcicus Brignoli, 1972  | Present paper  | 
162  | Linyphiidae  | Erigone dentipalpis (Wider, 1834)  | Tanasevitch, 2011  | 
163  | Linyphiidae  | Erigonoplus spinifemuralis (Dimitrov, 2003)  | Present paper  | 
164  | Linyphiidae  | Frontinellina frutetorum (C. L. Koch, 1835)  | Kulczyński,1908  | 
165  | Linyphiidae  | Gnathonarium dentatum (Wider, 1834)  | Tanasevitch, 2011  | 
166  | Linyphiidae  | Gongylidiellum murcidum Simon, 1884  | Tanasevitch, 2011  | 
167  | Linyphiidae  | Improphantes cypriot Tanasevitch, 2011  | Tanasevitch, 2011  | 
168  | Linyphiidae  | Improphantes turok Tanasevitch, 2011  | Present paper  | 
169 
 170  | Linyphiidae 
 Linyphiidae  | Jacksonella bidens Tanasevitch, 2011 
 Linyphia maura Thorell, 1875  | Tanasevitch, 2011 
 Present paper  | 
171  | Linyphiidae  | Linyphia mimonti Simon, 1884)  | Present paper  | 
172  | Linyphiidae  | Linyphia triangularis (Clerck, 1757).  | Present paper  | 
173  | Linyphiidae  | Maculoncus parvipalpus Wunderlich, 1995.  | Present paper  | 
174  | Linyphiidae  | Mecopisthes sp.  | Present paper  | 
175  | Linyphiidae  | Megalepthyphantes turkeyensis Tanasevitch, Boğaç, Kunt & Seyyar, 2005  | Tanasevitch et al., 2004  | 
176  | Linyphiidae  | Mermessus fradeorum (Berland, 1932)  | Present paper  | 
177  | Linyphiidae  | Mermessus denticulatus (Banks, 1898)  | Present paper  | 
178  | Linyphiidae  | Microctenonyx subitaneus (O. Pickard-Cambridge, 1875)  | Tanasevitch, 2011  | 
179  | Linyphiidae  | Microlinyphia pusilla (Sundevall, 1830)  | Present paper  | 
180  | Linyphiidae  | Neriene clathrata (Sundevall, 1830)  | Present paper  | 
181  | Linyphiidae  | Neriene furtiva (O. Pickard.-Cambridge, 1871).  | Present paper  | 
182  | Linyphiidae  | Ostearius melanopygius (O. Pickard-Cambridge, 1879)  | Present paper  | 
183  | Linyphiidae  | Palliduphantes minimus (Deeleman-Reinhold, 1985)  | Deeleman-Reinhold, 1985  | 
184  | Linyphiidae  | Pelecopsis elongata (Wider, 1834)  | Tanasevitch, 2011  | 
185  | Linyphiidae  | Prinerigone vagans (Audouin, 1826)  | Tanasevitch, 2011  | 
186  | Linyphiidae  | Silometopus reussi (Thorell, 1871)  | Present paper  | 
187  | Linyphiidae  | Sintula retroversus (O. Pickard-Cambridge, 1875)  | Tanasevitch, 2011  | 
188  | Linyphiidae  | Styloctetor romanus (O. Pickard-Cambridge, 1873)  | Present paper  | 
189  | Linyphiidae  | Tallusia vindobonensis (Kulczyński, 1898)  | Present paper  | 
190  | Linyphiidae  | Tapinocyba sp.  | Present paper  | 
191  | Linyphiidae  | Tenuiphantes floriana (van Helsdingen, 1977)  | Present paper  | 
192  | Linyphiidae  | Tenuiphantes tenuis (Blackwall, 1852)  | Tanasevitch, 2011  | 
193  | Linyphiidae  | Theonina laguncula (Denis, 1937) N. Comb.  | Present paper  | 
194  | Linyphiidae  | Typhochrestus digitatus (O. Pickard-Cambridge, 1873)  | Present paper  | 
195  | Linyphiidae  | Walckenaeria alticeps (Denis, 1952)  | Present paper  | 
196  | Linyphiidae  | Walckenaeria antica (Wider, 1834)  | Present paper  | 
197  | Linyphiidae  | Walckenaeria cyprusensis Wunderlich, 1995  | Wunderlich, 1995  | 
198  | Linyphiidae  | Walckenaeria sp.  | Present paper  | 
199  | Linyphiidae  | Walckenaeria stylifrons (O. Pickard-Cambridge, 1875)  | Wunderlich, 1995  | 
200  | Liocranidae  | Agroeca inopina O. Pickard-Cambridge, 1886  | Present paper  | 
201  | Liocranidae  | Agroeca parva Bosmans, 2011  | Present paper  | 
202  | Liocranidae  | Arabelia pheidoleicomes Bosselaers, 2009  | Bosselaers, 2009  | 
203  | Liocranidae  | Mesiotelus cyprius Kulczyński, 1908  | Kulczyński,1908  | 
204  | Liocranidae  | Mesiotelus sp.  | Present paper  | 
205  | Liocranidae  | Mesiotelus tenuissimus (L. Koch, 1866)  | Present paper  | 
206  | Liocranidae  | Scotina celans Blackwall, 1841  | Present paper  | 
207  | Lycosidae  | Alopecosa sp.(sub A. simoni)  | Kulczyński,1908  | 
208  | Lycosidae  | Alopecosa albofasciata (Brullé, 1832)  | Bristowe, 1934  | 
209  | Lycosidae  | Arctosa cinerea (Fabricius, 1777)  | Present paper  | 
210  | Lycosidae  | Arctosa leopardus (Sundevall, 1833)  | Kulczyński,1908  | 
211  | Lycosidae  | Arctosa similis Schenkel, 1938  | Present paper  | 
212  | Lycosidae  | Arctosa variana C. L. Koch, 1847  | Present paper  | 
213  | Lycosidae  | Aulonia kratochvili Dunin, Buchar & Absolon, 1986  | Present paper  | 
214  | Lycosidae  | Hogna ferox (Lucas, 1838)  | Present paper  | 
215  | Lycosidae  | Hogna radiata (Latreille, 1817)  | Present paper  | 
216  | Lycosidae  | Lycosa praegrandis C. L. Koch, 1836  | Present paper  | 
217  | Lycosidae  | Pardosa albatula (Roewer, 1951)  | Present paper  | 
218  | Lycosidae  | Pardosa atomaria (C. L. Koch, 1847)  | Buchar & Thaler, 2002  | 
219  | Lycosidae  | Pardosa proxima (C. L. Koch, 1847), P.tenuipes L. Koch, 1882  | Present paper  | 
220  | Lycosidae  | Pardosa roscai (Roewer, 1951)  | Present paper  | 
221  | Lycosidae  | Pirata piraticus (Clerck, 1757)  | Present paper  | 
222  | Lycosidae  | Trabea paradoxa Simon 1876  | Present paper  | 
223  | Lycosidae  | Trochosa hispanica Simon, 1870  | Present paper  | 
224  | Lycosidae  | Wadicosa fidelis (O. Pickard-Cambridge, 1872)  | Present paper  | 
225  | Mimetidae  | Ero aphana (Walckenaer, 1802)  | Present paper  | 
226  | Mimetidae  | Ero flammeola Simon, 1881  | Present paper  | 
227  | Mimetidae  | Ero tuberculata (De Geer, 1778)  | Present paper  | 
228  | Mimetidae  | Mimetus laevigatus (Keyserling, 1863)  | Present paper  | 
229  | Miturgidae  | Zora manicata Simon, 1878  | Present paper  | 
230  | Mysmenidae  | Mysmena leucoplagiata (Simon, 1880)  | Present paper  | 
231  | Nemesiidae  | Brachythele incerta Ausserer, 1871  | Ausserer, 1871  | 
232  | Nemesiidae  | Nemesia sp.  | Present paper  | 
233  | Oecobiidae  | Oecobius cellariorum (Dugès, 1836)  | Present paper  | 
234  | Oecobiidae  | Oecobius maculatus Simon, 1870  | Present paper  | 
235  | Oecobiidae  | Oecobius navus Blackwall, 1859  | Present paper  | 
236  | Oecobiidae  | Oecobius putus O. Pickard-Cambridge, 1876  | Present paper  | 
237  | Oecobiidae  | Oecobius teliger (O. Pickard-Cambridge, 1872)  | Present paper  | 
238  | Oecobiidae  | Uroctea durandi (Latreille, 1809)  | Present paper  | 
239  | Oonopidae  | Opopaea punctata (O. Pickard-Cambridge, 1872)  | Present paper  | 
240  | Oonopidae  | Opopaea saaristoi Wunderlich, 2011  | Wunderlich, 2011  | 
241  | Oonopidae  | Opopaea santschii Brignoli, 1974  | Saaristo, 2006  | 
242  | Oonopidae  | Orchestina sp.  | Present paper  | 
243  | Oonopidae  | Silhouettella tomer Saaristo, 2007  | Present paper  | 
244  | Oxyopidae  | Oxyopes globifer Simon, 1876  | Present paper  | 
245  | Oxyopidae  | Oxyopes heterophthalmus (Latreille, 1804)  | Logunov, 2013  | 
246  | Oxyopidae  | Oxyopes lineatus Latreille, 1806  | Present paper  | 
247  | Oxyopidae  | Oxyopes mediterraneus Levy, 1999  | Present paper  | 
248  | Oxyopidae  | Oxyopes nigripalpis Kulczyński, 1891  | Present paper  | 
249  | Oxyopidae  | Oxyopes ramosus (Martini & Goeze, 1778)  | Present paper  | 
250  | Oxyopidae  | Oxyopes sobrinus Latreille, 1806  | Present paper  | 
251  | Oxyopidae  | Peucetia arabica Simon, 1882  | Present paper  | 
252  | Palpimanidae  | Palpimanus cyprius Kulczyński, 1909  | Kulczyński, 1909  | 
253  | Philodromidae  | Philodromus aureolus (Clerck, 1757)  | Present paper  | 
254  | Philodromidae  | Philodromus cespitum (Walckenaer, 1802)  | Present paper  | 
255  | Philodromidae  | Philodromus longipalpis Simon, 1870  | Present paper  | 
256  | Philodromidae  | Philodromus lunatus Muster & Thaler, 2004  | Present paper  | 
257  | Philodromidae  | Philodromus margaritatus (Clerck, 1757)  | Present paper  | 
258  | Philodromidae  | Philodromus marmoratus Kulczyński, 1891  | Present paper  | 
259  | Philodromidae  | Philodromus poecilus (Thorell, 1872)  | Present paper  | 
260  | Philodromidae  | Philodromus rufus Walckenaer, 1826  | Present paper  | 
261  | Philodromidae  | Pulchellodromus medius (O. Pickard-Cambridge, 1872)  | Kulczyński,1908  | 
262  | Philodromidae  | Pulchellodromus pulchellus (Lucas, 1846)  | Logunov, 2013  | 
263  | Philodromidae  | Thanatus fabricii (Audouin, 1866)  | Present paper  | 
264  | Philodromidae  | Thanatus imbecillus (C. L. Koch, 1878)  | Present paper  | 
265  | Philodromidae  | Thanatus vulgaris Simon, 1870  | Logunov, 2013  | 
266  | Philodromidae  | Tibellus macellus Simon, 1875  | Present paper  | 
267  | Philodromidae  | Tibellus oblongus (Walckenaer, 1802)  | Present paper  | 
268  | Pholcidae  | Artema nephilit Aharon, Huber & Gavish-Regev, 2017  | Aharon et al., 2017  | 
269  | Pholcidae  | Holocnemus pluchei (Scopoli, 1763)  | Present paper  | 
270  | Pholcidae  | Hoplopholcus sp.  | Present paper  | 
271  | Pholcidae  | Pholcus phalangioides (Fuesslin, 1775)  | Present paper  | 
272  | Pholcidae  | Spermophora senoculata (Dugès, 1836)  | Present paper  | 
273  | Phrurolithidae  | Phrurolithus sp.  | Present paper  | 
274  | Phyxelididae  | Phyxelida anatolica Griswold, 1990  | Thaler & Knoflach, 1998  | 
275  | Pisauridae  | Pisaura consocia (O. Pickard-Cambridge, 1872)  | Logunov, 2013  | 
276  | Pisauridae  | Pisaura mirabilis (Clerck, 1757)  | Present paper  | 
277  | Pisauridae  | Pisaura novicia (L. Koch, 1878)  | Present paper  | 
278  | Salticidae  | Aelurillus aeruginosus (Simon, 1871)  | Present paper  | 
279  | Salticidae  | Aelurillus blandus (Simon, 1871)  | Present paper  | 
280  | Salticidae  | Aelurillus cypriotus Azarkina, 2006  | Azarkina, 2006  | 
281  | Salticidae  | Attulus distinguendus (Simon, 1868)  | Present paper  | 
282  | Salticidae  | Ballus chalybeius (Walckenaer, 1802)  | Present paper  | 
283  | Salticidae  | Ballus rufipes (Simon, 1868)  | Logunov, 2015  | 
284  | Salticidae  | Chalcoscirtus infimus (Simon, 1868)  | Logunov, 2015  | 
285  | Salticidae  | Cyrba algerina (Lucas, 1846)  | Logunov, 2013  | 
286  | Salticidae  | Euophrys herbigrada (Simon, 1871)  | Present paper  | 
287  | Salticidae  | Euophrys rufibarbis (Simon, 1868)  | Logunov, 2015  | 
288  | Salticidae  | Euophrys sulphurea (L. Koch, 1867)  | Present paper  | 
289  | Salticidae  | Evarcha jucunda (Lucas, 1846)  | Present paper  | 
290  | Salticidae  | Evarcha nepos (O. Pickard-Cambridge, 1872)  | Present paper  | 
291  | Salticidae  | Evarcha patagiata (O. Pickard-Cambridge, 1872)  | Logunov, 2013  | 
292  | Salticidae  | Evarcha insularis (Metzner, 1999)  | Present paper  | 
293  | Salticidae  | Heliophanillus fulgens (O. Pickard-Cambridge, 1872)  | Present paper  | 
294  | Salticidae  | Heliophanus auratus C. L. Koch, 1835  | Wesolowska, 1986  | 
295  | Salticidae  | Heliophanus decoratus L. Koch, 1875  | Present paper  | 
296  | Salticidae  | Heliophanus edentulus Simon, 1871  | Present paper  | 
297  | Salticidae  | Heliophanus encifer Simon, 1871  | Wesolowska, 1986  | 
298  | Salticidae  | Heliophanus equester L. Koch, 1867  | Present paper  | 
299  | Salticidae  | Heliophanus flavipes (Hahn, 1832)  | Present paper  | 
300  | Salticidae  | Heliophanus melinus L. Koch, 1867  | Present paper  | 
301  | Salticidae  | Heliophanus mordax (O. Pickard-Cambridge, 1872)  | Logunov, 2015  | 
302  | Salticidae  | Macaroeris nidicolens (Walckenaer, 1802)  | Logunov, 2015  | 
303  | Salticidae  | Marpissa nivoyi (Lucas, 1846)  | Present paper  | 
304  | Salticidae  | Mendoza canestrinii (Ninni, 1868)  | Present paper  | 
305  | Salticidae  | Menemerus bivittatus (Dufour, 1831)  | Present paper  | 
306  | Salticidae  | Menemerus fagei Berland & Millot, 1941  | Present paper  | 
307  | Salticidae  | Menemerus semilimbatus (Hahn, 1829)  | Present paper  | 
308  | Salticidae  | Mogrus logunovi Prószyński, 2000  | Present paper  | 
309  | Salticidae  | Mogrus neglectus (Simon, 1868)  | Logunov, 2015  | 
310  | Salticidae  | Neaetha absheronica Logunov & Guseinov, 2002  | Present paper  | 
311  | Salticidae  | Neon rayi (Simon, 1875)  | Present paper  | 
312  | Salticidae  | Pellenes brevis (Simon, 1868)  | Logunov, 2015  | 
